Local Small Businesses In Wheelersburg, OH
Would you like to buy from a local Wheelersburg, OH business? These Wheelersburg businesses can help you find the goods and services you are looking for.
Looking for a local small business in Wheelersburg, OH? Find Wheelersburg, Ohio businesses to get the goods and services you are looking for.
Where Can I Find Wheelersburg, OH Local Small Businesses Near Me?
Finding Wheelersburg, Ohio local businesses is simple - just by searching our Wheelersburg, OH Directory of Local Small Businesses you can find the goods and services you are looking for.
Click on the city you are searching for and then the industry and business listings.
Wheelersburg, Ohio Local Small Businesses Results:
Industry |
Sic Code |
Administration Of Public Health Programs | 9431 |
Administrative Management and General Management Consulting Services | 8742 |
Advertising Agencies | 7311 |
All Other Amusement and Recreation Industries | 7911, 7997, 7999 |
All Other General Merchandise Stores | 5331, 5399 |
All Other Health and Personal Care Stores | 5999 |
All Other Misc. Ambulatory Health Care Services | 8099 |
All Other Misc. Crop Farming | 0139, 0191 |
All Other Publishers | 2741 |
All Other Specialty Food Stores | 5499 |
All Other Transit and Ground Transportation | 4111 |
Architectural Services | 8712 |
Automobile and Other Motor Vehicle Merchant Wholesalers | 5012 |
Automotive Body | 7532 |
Automotive Parts and Accessories Stores | 5531 |
Automotive Transmission Repair | 7537 |
Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | 7929 |
Barber Shops | 7241 |
Book Stores | 5942 |
Bowling Centers | 7933 |
Bus Charter Service, Except Local | 4142 |
Car Washes | 7542 |
Carpet and Upholstery Cleaning Services | 7217 |
Casino Hotels | 7011 |
Cattle Feedlots | 0211 |
Cemeteries and Crematories | 6553, 7261 |
Child Day Care Services | 8351 |
Civic and Social Organizations | 8641 |
Coin - Operated Laundries and Drycleaners | 7215 |
Commercial Art and Graphic Design | 7336 |
Commercial Bakeries | 2051 |
Commercial Printing (except Screen and Books) | 2752, 2759 |
Confectionery and Nut Stores | 5441 |
Construction Sand and Gravel Mining | 1442 |
Consumer Electronics Repair and Maintenance | 7629 |
Consumer Lending | 6141 |
Continuing Care Retirement Centers | 8059 |
Convenience Stores | 5411 |
Cosmetology and Barber Schools | 7231 |
Court Reporting and Stenotype Services | 7338 |
Department Stores (except Discount Department Stores) | 5311 |
Dry Pea and Bean Farming | 0119 |
Electrical Apparatus and Equipment | 5063 |
Electrical Contractors and Other Wiring Installation Contractors | 1731 |
Electronics Stores | 5731, 5734 |
Elementary and Secondary Schools | 8211 |
Engineering Services | 8711 |
Executive Offices | 9111 |
Exterminating and Pest Control Services | 4959, 7342 |
Fabricated Pipe and Pipe Fitting Manufacturing | 3498 |
Family Planning Centers | 8093 |
Farm Machinery and Equipment Manufacturing | 3523 |
Farm Supplies Merchant Wholesalers | 5191, 5261 |
Finishers Of Broadwoven Fabrics Of Cotton | 2261 |
Fire Protection | 9224 |
Fitness and Recreational Sports Centers | 7991 |
Floor Covering Stores | 5713 |
Florists | 5992 |
Formal Wear and Costume Rental | 7299 |
Framing Contractors | 1751 |
Freestanding Ambulatory Surgical and Emergency Centers | 8011 |
Freight Transportation Arrangement | 4731 |
Furniture Stores | 5712 |
Garment Pressing, and Agents For Laundries and Drycleaners | 7212 |
Gasoline Stations With Convenience Stores | 5541 |
General Automotive Repair | 7538 |
General Contractors - Nonresidential Buildings, Other Than Industrial Buildings and Warehouses | 1542 |
General Farms, Primarily Livestock and Animal Specialties | 0291 |
General Line Grocery Merchant Wholesalers | 5141 |
General Medical and Surgical Hospitals | 8062 |
General Rental Centers | 7359 |
General Warehousing and Storage | 4225 |
Glass Product Manufacturing. Made Of Purchased Glass | 3231 |
Golf Courses and Country Clubs | 7992 |
Grain and Field Bean Merchant Wholesalers | 5153 |
Hardware Merchant Wholesalers | 5072 |
Hardware Stores | 5251 |
Hazardous Waste Treatment and Disposal | 4953 |
Highway | 1721 |
Hobby | 5945 |
Home Furnishing Merchant Wholesalers | 5023 |
Home Health Care Services | 8082 |
Hospital and Medical Service Plans | 6324 |
Household Appliance Stores | 5722 |
Industrial Supplies Merchant Wholesalers | 5085 |
Janitorial Services | 7349 |
Jewelry | 5094 |
Labor Unions and Similar Labor Organizations | 8631 |
Land Subdivision | 6552 |
Landscaping Services | 0782 |
Lessors Of Nonresidential Buildings (except Miniwarehouses) | 6512 |
Lessors Of Other Real Estate Property | 6515, 6519 |
Lessors Of Residential Buildings and Dwellings | 6513 |
Libraries and Archives | 8231 |
Limousine Service | 4119 |
Local Messengers and Local Delivery | 4215 |
Local Trucking With Storage | 4214 |
Masonry Contractors | 1771 |
Media Buying Agencies | 7319 |
Medical | 5047 |
Metal Kitchen Cookware | 3421 |
Miscellaneous Home Furnishings Stores | 5719 |
Motion Picture and Video Production | 7812 |
Motion Picture Theaters (except Drive - Ins) | 7832 |
Motor Vehicle Towing | 7549 |
New Car Dealers | 5511 |
New Multifamily Housing Construction (except For - Sale Builders) | 1522 |
Newspaper Publishers | 2711 |
Nonclassifiable Establishments | 9999 |
Noncommercial Research Organizations | 8733 |
Nursing Care Facilities (skilled Nursing Facilities) | 8051 |
Offices and Clinics Of Doctors Of Osteopathy | 8031 |
Offices Of Chiropractors | 8041 |
Offices Of Dentists | 8021 |
Offices Of Lawyers | 8111 |
Offices Of Mental Health Practitioners (except Physicians) | 8049 |
Offices Of Optometrists | 8042 |
Offices Of Other Holding Cos | 6719 |
Other Accounting Services | 8721 |
Other Activities Related To Real Estate | 6531 |
Other Automotive Mechanical and Electrical Repair and Maintenance | 7539 |
Other Building Finishing Contractors | 1799 |
Other Building Material Dealers | 5211, 5231 |
Other Clothing Stores | 5699 |
Other Commercial Equipment Merchant Wholesalers | 5046 |
Other Direct Selling Establishments | 5963 |
Other Heavy and Civil Engineering Construction | 8741 |
Other Management Consulting Services | 8748 |
Other Misc. Nondurable Goods Merchant Wholesalers | 5199 |
Other Nonscheduled Air Transportation | 7335 |
Other Similar Organizations (except Business | 8699 |
Other Support Activities For Water Transportation | 4785 |
Paint | 5198 |
Passenger Car Rental | 7514 |
Pet Care (except Veterinary) Services | 0752 |
Pharmacies and Drug Stores | 5912 |
Photography Studios | 7221 |
Plumbing | 1711 |
Poured Concrete Foundation and Structure Contractors | 1611 |
Power and Communication Line and Related Structures Construction | 1623 |
Professional and Management Development Training | 8299 |
Professional Organizations | 8621 |
Real Estate Credit | 6162 |
Real Estate Investment Trusts | 6798 |
Record Production | 8999 |
Recreational and Vacation Camps (except Campgrounds) | 7032 |
Regulation and Administration Of Transportation Programs | 9621 |
Religious Organizations | 8661 |
Residential Remodelers | 1521 |
Retail Bakeries | 5461 |
Security Guards and Patrol Services | 7381 |
Security Systems Services (except Locksmiths) | 7382 |
Service Establishment Equipment and Supplies Merchant Wholesalers | 5087 |
Services - Employment Agencies | 7361 |
Siding Contractors | 1761 |
Sign Manufacturing | 3993 |
Site Preparation Contractors | 1794 |
Snack and Nonalcoholic Beverage Bars | 5812 |
Specialized Freight (except Used Goods) Trucking | 4212, 4213 |
Sporting Goods Stores | 5941 |
Stationery Stores | 5943 |
Support Activities For Animal Production | 0212, 7699 |
Support Activities For Rail Transportation | 4789 |
Surgical and Medical Instrument Manufacturing | 3841 |
Surveying and Mapping (except Geophysical) Services | 8713 |
Tax Preparation Services | 7291 |
Taxi Service | 4121 |
Teleproduction and Other Postproduction Services | 7819 |
Temporary Shelters | 8322 |
Tobacco Farming | 0132 |
Towing and Tugboat Services | 4492 |
Travel Agencies | 4724 |
Truck Trailer Manufacturing | 3715 |
Truck | 7513, 7519 |
Used Car Dealers | 5521 |
Veterinary Services | 0742 |
Video Tape and Disc Rental | 7841 |
Water Supply and Irrigation Systems | 4941 |
Window Treatment Stores | 5714 |
Womens Clothing Stores | 5621 |
Women's, Misses', and Juniors' Outerwear, Not Elsewhere Classified | 2339 |
Wood Container and Pallet Manufacturing | 2448 |
Browse The Local Small Businesses Near Me Directory By State
Find local businesses by city and state:
Request a free Ohio small business insurance quote, or in these other OH cities: Adel, Algona, Altoona, Ames, Anamosa, Ankeny, Asbury, Atlantic, Bettendorf, Akron, Alliance, Ashland, Ashtabula, Athens, Austintown, Avon, Avon Lake, Barberton, Beavercreek, Berea, Boardman, Bowling Green, Broadview Heights, Brook Park, Brunswick, Canton, Centerville city, Chillicothe, Cincinnati, Cleveland, Cleveland Heights, Columbus, Cuyahoga Falls, Dayton, Delaware, Dublin, East Cleveland, Eastlake, Elyria, Euclid, Fairborn, Fairfield, Findlay, Forest Park, Gahanna, Garfield Heights, Green, Grove City, Hamilton, Hilliard, Huber Heights, Hudson, Kent, Kettering, Lakewood, Lancaster, Lebanon, Lima, Lorain, Mansfield, Maple Heights, Marion, Marysville, Mason, Massillon, Mayfield Heights, Medina, Mentor, Miamisburg, Middletown, New Philadelphia, Newark, Niles, North Canton, North Olmsted, North Ridgeville, North Royalton, Norwood, Oregon, Oxford, Painesville, Parma, Parma Heights, Perrysburg, Pickerington, Piqua, Portsmouth, Reynoldsburg, Riverside, Rocky River, Sandusky, Shaker Heights, Sidney, Solon, South Euclid, Springboro, Springfield, Steubenville, Stow, Strongsville, Sylvania, Tallmadge, Tiffin, Toledo, Trotwood, Troy, Twinsburg, Upper Arlington, Wadsworth, Warren, Westerville, Westlake, White Oak, Whitehall, Willoughby, Wooster, Xenia, Youngstown, Zanesville and all other OH cities & Ohio counties near me in The Buckeye State.
Also find OH local small businesses by General Liability Class Code and learn about Ohio small business insurance requirements for general liability, business property, commercial auto & workers compensation including OH business insurance costs. Call us
(614) 407-1774.