Local Small Businesses In Fort Mitchell, KY
Would you like to buy from a local Fort Mitchell, KY business? These Fort Mitchell businesses can help you find the goods and services you are looking for.
Looking for a local small business in Fort Mitchell, KY? Find Fort Mitchell, Kentucky businesses to get the goods and services you are looking for.
Where Can I Find Fort Mitchell, KY Local Small Businesses Near Me?
Finding Fort Mitchell, Kentucky local businesses is simple - just by searching our Fort Mitchell, KY Directory of Local Small Businesses you can find the goods and services you are looking for.
Click on the city you are searching for and then the industry and business listings.
Fort Mitchell, Kentucky Local Small Businesses Results:
Industry |
Sic Code |
Accident and Health Insurance | 6321 |
Administration Of Public Health Programs | 9431 |
Administration Of Urban Planning and Community and Rural Development | 9532 |
Administrative Management and General Management Consulting Services | 8742 |
Advertising Agencies | 7311 |
All Other Amusement and Recreation Industries | 7911, 7997, 7999 |
All Other General Merchandise Stores | 5399 |
All Other Health and Personal Care Stores | 5999 |
All Other Misc. Ambulatory Health Care Services | 8099 |
All Other Misc. Crop Farming | 0191 |
All Other Misc. Manufacturing | 3999 |
All Other Misc. Wood Product Manufacturing | 2499 |
All Other Publishers | 2741 |
All Other Specialty Food Stores | 5499 |
All Other Specialty Trade Contractors | 7353 |
All Other Transit and Ground Transportation | 4111 |
Amusement Arcades | 7993 |
Apple Orchards | 0175 |
Architectural Services | 8712 |
Audio and Video Equipment Manufacturing | 3651 |
Automobile and Other Motor Vehicle Merchant Wholesalers | 5012 |
Automotive Body | 7532 |
Automotive Parts and Accessories Stores | 5531 |
Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | 7929 |
Barber Shops | 7241 |
Beer | 5921 |
Biological Product (except Diagnostic) Manufacturing | 2836 |
Bituminous Coal and Lignite Surface Mining | 1221 |
Book Stores | 5942 |
Book | 5192 |
Business Associations | 8611 |
Car Washes | 7542 |
Casino Hotels | 7011 |
Cemeteries and Crematories | 6553, 7261 |
Child Day Care Services | 8351 |
Civic and Social Organizations | 8641 |
Colleges | 8221 |
Commercial Art and Graphic Design | 7336 |
Commercial Printing (except Screen and Books) | 2752 |
Computer Systems Design Services | 7373 |
Computer Training | 8243 |
Consumer Electronics Repair and Maintenance | 7629 |
Convenience Stores | 5411 |
Cosmetology and Barber Schools | 7231 |
Curtain and Linen Mills | 2391 |
Custom Architectural Woodwork and Millwork Manufacturing | 2511 |
Custom Computer Programming Services | 7371 |
Cut Stone and Stone Product Manufacturing | 3281 |
Cutting Tool and Machine Tool Accessory Manufacturing | 3545 |
Dairy Product (except Dried or Canned) Merchant Wholesalers | 5143 |
Data Processing | 7374 |
Dental Laboratories | 8072 |
Department Stores (except Discount Department Stores) | 5311 |
Direct Mail Advertising | 7331 |
Direct Property and Casualty Insurance Carriers | 6331 |
Direct Title Insurance Carriers | 6361 |
Drinking Places (alcoholic Beverages) | 5813 |
Drugs and Druggists' Sundries Merchant Wholesalers | 5122 |
Drycleaning and Laundry Services (except Coin - Operated) | 7216 |
Drywall and Insulation Contractors | 1742 |
Electrical Apparatus and Equipment | 5063 |
Electrical Contractors and Other Wiring Installation Contractors | 1731 |
Electronic Auctions | 5961 |
Electronics Stores | 5045, 5734, 5946 |
Elementary and Secondary Schools | 8211 |
Engineering Services | 8711 |
Environment | 8399 |
Exterminating and Pest Control Services | 7342 |
Fabricated Structural Metal Manufacturing | 3441, 3449 |
Family Planning Centers | 8093 |
Farm Supplies Merchant Wholesalers | 5261 |
Fish and Seafood Markets | 5421 |
Fitness and Recreational Sports Centers | 7991 |
Flight Training | 8249 |
Floor Covering Stores | 5713 |
Florists | 5992 |
Flower | 5193 |
Formal Wear and Costume Rental | 7299 |
Framing Contractors | 1751 |
Freestanding Ambulatory Surgical and Emergency Centers | 8011 |
Freight Transportation Arrangement | 4731 |
Garment Pressing, and Agents For Laundries and Drycleaners | 7212 |
Gasoline Stations With Convenience Stores | 5541 |
General Automotive Repair | 7538 |
General Contractors - Nonresidential Buildings, Other Than Industrial Buildings and Warehouses | 1542 |
General Farms, Primarily Livestock and Animal Specialties | 0291 |
General Medical and Surgical Hospitals | 8062 |
General Rental Centers | 7359 |
General Warehousing and Storage | 4225 |
Gift | 5947 |
Girls', Children's, and Infants' Outerwear, Not Elsewhere Classified | 2369 |
Grantmaking Foundations | 6732 |
Hardware Manufacturing | 3429 |
Hardware Merchant Wholesalers | 5072 |
Hardware Stores | 5251 |
Hazardous Waste Treatment and Disposal | 4953 |
Highway | 1721 |
Hobby | 5945 |
Home Furnishing Merchant Wholesalers | 5023 |
Home Health Care Services | 8082 |
Hospital and Medical Service Plans | 6324 |
Ice Cream and Frozen Dessert Manufacturing | 2024 |
Industrial Machinery and Equipment Merchant Wholesalers | 5084 |
Industrial Supplies Merchant Wholesalers | 5085 |
Investment Advice | 6282 |
Investors, Nec | 6799 |
Janitorial Services | 7349 |
Jewelry | 5094 |
Labor Unions and Similar Labor Organizations | 8631 |
Land Subdivision | 6552 |
Landscape Architectural Services | 0781 |
Landscaping Services | 0782 |
Lessors Of Nonresidential Buildings (except Miniwarehouses) | 6512 |
Lessors Of Residential Buildings and Dwellings | 6513 |
Limousine Service | 4119 |
Local Messengers and Local Delivery | 4215 |
Media Representatives | 7313 |
Medical | 5047 |
Men's and Boys' Cut and Sew Apparel Manufacturing | 2329 |
Metal Coating | 3479 |
Mortgage and Nonmortgage Loan Brokers | 6163 |
Motion Picture and Video Production | 7812 |
Motion Picture Theaters (except Drive - Ins) | 7832 |
Motor Vehicle Parts (used) Merchant Wholesalers | 5015 |
Motor Vehicle Towing | 7549 |
Motorcycle | 5571, 5599 |
Museums | 8412 |
New Car Dealers | 5511 |
New Housing For - Sale Builders | 1531 |
New Multifamily Housing Construction (except For - Sale Builders) | 1522 |
Newspaper Publishers | 2711 |
Nonclassifiable Establishments | 9999 |
Nonferrous Forging | 3463 |
Nursing Care Facilities (skilled Nursing Facilities) | 8051, 8052 |
Office Equipment Merchant Wholesalers | 5044 |
Office Supplies and Stationery Stores | 5112 |
Offices and Clinics Of Doctors Of Osteopathy | 8031 |
Offices Of Chiropractors | 8041 |
Offices Of Dentists | 8021 |
Offices Of Lawyers | 8111 |
Offices Of Mental Health Practitioners (except Physicians) | 8049 |
Offices Of Optometrists | 8042 |
Offices Of Other Holding Cos | 6719 |
Ophthalmic Goods Manufacturing | 3851 |
Optical Goods Stores | 5995 |
Other Accounting Services | 8721 |
Other Activities Related To Real Estate | 6531 |
Other Animal Food Manufacturing | 2048 |
Other Automotive Mechanical and Electrical Repair and Maintenance | 7539 |
Other Building Finishing Contractors | 1799 |
Other Building Material Dealers | 5211 |
Other Commercial and Service Industry Machinery Manufacturing | 3589 |
Other Commercial Equipment Merchant Wholesalers | 5046 |
Other Direct Selling Establishments | 5963 |
Other Grocery and Related Products Merchant Wholesalers | 5149 |
Other Heavy and Civil Engineering Construction | 8741 |
Other Management Consulting Services | 8748 |
Other Misc. Durable Goods Merchant Wholesalers | 5099 |
Other Misc. Nondurable Goods Merchant Wholesalers | 5199 |
Other Personal and Household Goods Repair and Maintenance | 7692 |
Other Residential Care Facilities | 8361 |
Other Similar Organizations (except Business | 8699 |
Other Support Activities For Air Transportation | 4581 |
Other Warehousing and Storage | 4226 |
Packaging Machinery Manufacturing | 3565 |
Passenger Car Rental | 7514 |
Pet Care (except Veterinary) Services | 0752 |
Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | 5172 |
Pharmacies and Drug Stores | 5912 |
Photography Studios | 7221 |
Plastics Materials and Basic Forms and Shapes Merchant Wholesalers | 5162 |
Plumbing | 1711 |
Police Protection | 9221 |
Poured Concrete Foundation and Structure Contractors | 1611 |
Professional and Management Development Training | 8299 |
Professional Organizations | 8621 |
Public Finance, Taxation, and Monetary Policy | 9311 |
Radio Stations | 4832 |
Real Estate Credit | 6162 |
Record Production | 8999 |
Recreational and Vacation Camps (except Campgrounds) | 7032 |
Recreational Vehicle Dealers | 5561 |
Recyclable Material Merchant Wholesalers | 5093 |
Regulation and Administration Of Transportation Programs | 9621 |
Religious Organizations | 8661 |
Research and Development In Biotechnology | 8732 |
Residential Remodelers | 1521 |
Retail Bakeries | 5461 |
Satellite Telecommunications | 4899 |
Secondary Smelting and Alloying Of Aluminum | 3341 |
Security Guards and Patrol Services | 7381 |
Service Establishment Equipment and Supplies Merchant Wholesalers | 5087 |
Services - Employment Agencies | 7361 |
Shoe Stores | 5661 |
Siding Contractors | 1761 |
Site Preparation Contractors | 1794 |
Small Arms | 3484 |
Snack and Nonalcoholic Beverage Bars | 5812 |
Specialized Freight (except Used Goods) Trucking | 4212, 4213 |
Sporting and Athletic Goods Manufacturing | 3949 |
Sporting and Recreational Goods and Supplies Merchant Wholesalers | 5091 |
Sporting Goods Stores | 5941 |
Support Activities For Animal Production | 7699 |
Support Activities For Printing | 2791 |
Support Activities For Rail Transportation | 4789 |
Surgical Appliance and Supplies Manufacturing | 3842 |
Surveying and Mapping (except Geophysical) Services | 8713 |
Tax Preparation Services | 7291 |
Telecommunications Resellers | 4813 |
Temporary Help Services | 7363 |
Temporary Shelters | 8322 |
Tile and Terrazzo Contractors | 1743 |
Title Abstract and Settlement Offices | 6541 |
Tobacco and Tobacco Product Merchant Wholesalers | 5194 |
Tobacco Farming | 0132 |
Travel Agencies | 4724 |
Truck | 7513 |
Trusts | 6733 |
Vending Machine Operators | 5962 |
Veterinary Services | 0742 |
Window Treatment Stores | 5714 |
Wine and Distilled Alcoholic Beverage Merchant Wholesalers | 5182 |
Wireless Telecommunications Carriers (except Satellite) | 4812 |
Womens Clothing Stores | 5621 |
Browse The Local Small Businesses Near Me Directory By State
Find local businesses by city and state:
Request a free Kentucky small business insurance quote, or in these other KY cities: Alexandria, Ashland, Barbourville, Bardstown, Beaver Dam, Bellevue, Benton, Berea, Bowling Green, Brandenburg, Cadiz, Calvert, Campbellsville, Carrollton, Central, Cold Spring, Columbia, Corbin, Covington, Crescent Springs, Crestview Hills, Crestwood, Crittenden, Cynthiana, Danville, Dawson Springs, Dayton, Douglass Hills, Eddyville, Edgewood, Elizabethtown, Elsmere, Eminence, Erlanger, Flatwoods, Flemingsburg, Florence, Fort Mitchell, Fort Thomas, Fort Wright, Frankfort, Franklin, Georgetown, Glasgow, Graymoor-Devondale, Grayson, Greenville, Harrodsburg, Hartford, Hazard, Henderson, Highland Heights, Hillview, Hodgenville, Hopkinsville, Hurstbourne, Independence, Indian Hills, Irvine, Jeffersontown, La Grange, Lakeside Park, Lancaster, Lawrenceburg, Lebanon, Leitchfield, Lexington-Fayette, London, Louisville, Ludlow, Lyndon, Madisonville, Marion, Mayfield, Maysville, Middlesborough, Middletown, Monticello, Morehead, Morganfield, Mount Sterling, Mount Washington, Murray, Newport, Nicholasville, Oak Grove, Owensboro, Paducah, Paintsville, Paris, Park Hills, Pikeville, Prestonsburg, Princeton, Prospect, Providence, Radcliff, Richmond, Russell, Russellville, Scottsville, Shelbyville, Shepherdsville, Shively, Simpsonville, Somerset, Southgate, Springfield, St. Matthews, Stanford, Stanton, Taylor Mill, Union, Versailles, Villa Hills, Vine Grove, Walton, West Liberty, Wilder, Williamsburg, Williamstown, Wilmore, Winchester and all other KY cities & Kentucky counties near me in The Bluegrass State.
Also find KY local small businesses by General Liability Class Code and learn about Kentucky small business insurance requirements for general liability, business property, commercial auto & workers compensation including KY business insurance costs. Call us
(859) 412-4141.